The Boston Teachers Union works politically through the Committee on Political Education (COPE) to elect candidates who support public education and who otherwise favor our positions on a variety of work-related issues. The membership voted in 2010 to require all candidates seeking the BTU's endorsement to fill out a questionnaire.
You can sign up for COPE through payroll deductions using a form supplied by your BTU Rep. You can also make a contribution by check or cash. The suggested contribution is $1 per payroll check.
And, if you are not registered to vote, find out how to Register to Vote.
Below find information about your elected officials at the local, state and national level.
City of Boston | Massachusetts Legislature | US Congress |
CITY OF BOSTON ELECTED OFFICIALS | ||
| Thomas M. Menino, Mayor (617) 635-4500 FAX (617) 635-4090 mayor@cityofboston.gov | Stephen J. Murphy, Council President | |
| Mailing address for Mayor & all Councilors: | ||
| Boston City Hall 5th Floor, Boston, MA 02201 | Fax for all Councilors: (617) 635-4203 | |
At-Large City Councllors (elected by voters throughout the city): | ||
| Councilor | Phone | |
| Felix G. Arroyo | (617) 635-4205 | Felix.Arroyo@cityofboston.gov |
| John R. Connolly | (617) 635-3115 | John.R.Connolly@cityofboston.gov |
| Stephen J. Murphy | (617) 635-4376 | Stephen.Murphy@cityofboston.gov |
| Ayanna Pressley | (617) 635-4217 | Ayanna.Pressley@cityofboston.gov |
District City Councilors (elected by voters in the district indicated): | ||
DISTRICT I | ||
| Salvatore LaMattina | (617) 635-3200 | Salvatore.LaMattina@cityofboston.gov |
| East Boston: Ward 1, Pcts 1-14 Charlestown: Ward 2, Pcts 1-7 North End/Waterfront: Ward 3, Pcts 1-4 City Hall/Beacon Hill/Islands: Ward 3, Pct 6* | ||
DISTRICT 2 | ||
| Bill Linehan | (617) 635-3203 | Bill.Linehan@cityofboston.gov |
| Chinatown: Ward 3, Pcts 7-8 South Boston: Ward 6, Pcts 1-9; Ward 7, Pcts 1-7; South End: Ward 4, Pcts 1-3; Ward 5, Pct 1; Ward 8, Pct 1; Ward 9, Pct 1 Roxbury/South Bay: Ward 8, Pct 2 Dorchester: Ward 7, Pcts 8-9. | ||
DISTRICT 3 | ||
| Frank Baker | (617) 635-3455 | Frank.Baker@cityofboston.gov |
| Dorchester: Ward 13, Pcts 3, 6-10; Ward 15, Pcts 1, 3-4, 6-9; Ward 16, Pcts 1-12; Ward 17, Pcts 4, 12-14 Harbor Islands: Ward 1, Pct 15* | ||
DISTRICT 4 | ||
| Charles C. Yancey | (617) 635-3131 | Charles.Yancey@cityofboston.gov |
| Mattapan: Ward 14, Pcts 5, 8, 14; Ward 18, Pcts 1-2, 4 Dorchester: Ward 14 Pcts 1-4, 6-7, 9-13; Ward 15 Pcts 2, 5; Ward 17, Pcts 1-3, 5-11 | ||
DISTRICT 5 | ||
| Rob Consalvo | (617) 635-4210 | Rob.Consalvo@cityofboston.gov |
| Hyde Park: Ward 18, Pcts 5-6, 8, 12-20, 23 Mattapan: Ward 18, Pct 3, 21 Roslindale: Ward 18 Pcts 7, 9-11, 22; Ward 19, Pcts 10-11, 13; Ward 20, Pcts 1-2, 4, 8-9 | ||
DISTRICT 6 | ||
| Matt O'Malley | (617) 635-4220 | matthew.omalley@cityofboston.gov |
| Jamaica Plain: Ward 10, Pcts 6, 7, 9; Ward 11, Pcts 4, 6-10; Ward 19, Pcts 1-9, 12 West Roxbury: Ward 20, Pcts 3, 5-7,10-20 | ||
DISTRICT 7 | ||
| Tito Jackson | (617) 635-3510 | Tito.Jackson@cityofboston.gov |
| Roxbury: Ward 8, Pcts 3-4, 7; Ward 9, Pcts 3-5; Ward 11, Pcts 1-3, 5; Ward 12, Pcts 1-9 Dorchester: Ward 7, Pct 10; Ward 8, Pcts 5-6; Ward 13, Pcts 1-2, 4-5 South End: Ward 4, Pct 4; Ward 9, Pct 2 Fenway: Ward 4, Pct 5, 8-9 | ||
DISTRICT 8 | ||
| Michael P. Ross | (617) 635-4225 | Michael.Ross@cityofboston.gov |
| Back Bay/Beacon Hill: Ward 5, Pcts 3-11 Fenway/Kenmore: Ward 4, Pcts 6-7, 10; Ward 5, Pct 2 Mission Hill:Ward 10, Pcts 1-5, 8 West End: Ward 3, Pct 5 Allston: Ward 21, Pcts 1-2 | ||
DISTRICT 9 | ||
| Mark S. Ciommo | (617) 635-3113 | Mark.Ciommo@cityofboston.gov |
| Allston: Ward 21, Pcts 3-8; Ward 22, Pcts 1-2 Brighton: Ward 21, Pcts 9-16; Ward 22, Pcts 3-13 | ||
| Note: The districts listed above are a result of the approved Council redistricting plan of 2002 and are effective January 5, 2004. * Harbor Islands are part of District 3, except Deer Island, which is part of District 1. | ||
The Massachusetts Legislature
Who Are My Elected Officials in the Massachusetts legislature?
House of Representatives by Alpha
Wards/Precincts/ Elected Officials
Committees of the General Court

